CIVIS.bz.it
p_bz-Inspire:EL.ElevationGridCoverage
URL: https://geoservices8.civis.bz.it/geoserver/p_bz-Inspire/wms?
Dal riassunto del dataset
Continuous coverage which uses a systematic tessellation based on a regular rectified quadrilateral grid to cover its domain, where the elevation property value is usually known for each...
Sorgente: Elevation Grid Coverage
Non è stata ancora creata alcuna vista per questa risorsa.
Metadati della Risorsa
Campo | Valore |
---|---|
Formato di distribuzione | |
Licenza | Creative Commons CC0 1.0 Universale - Public Domain Dedication (CC0 1.0) LINK |
Informazioni supplementari
Campo | Valore |
---|---|
Ultimo aggiornamento | sconosciuto |
Creato | sconosciuto |
Formato | WMS |
Licenza | Creative Commons CC0 |
URL per la cooperazione applicativa | https://geoservices8.civis.bz.it/geoserver/p_bz-Inspire/wms? |
Creato | 2022-12-10T08:00:16.975216 |
verified_date | 2022-12-10T08:00:16.903950 |
cache_last_updated | None |
package_id | 197e7dad-1b78-479c-9762-50bef6ed2f3d |
webstore_last_updated | None |
datastore_active | False |
id | b6975c78-041e-420b-9529-502c622892b6 |
mimetype_inner | None |
verified | True |
Media type | None |
state | active |
can_be_previewed | False |
on_same_domain | False |
hash | |
description | |
format | WMS |
last_modified | None |
url_type | None |
resource_locator_protocol | OGC:WMS-1.3.0-http-get-map |
cache_url | None |
has_views | False |
name | p_bz-Inspire:EL.ElevationGridCoverage |
url | https://geoservices8.civis.bz.it/geoserver/p_bz-Inspire/wms? |
webstore_url | None |
resource_locator_function | |
license_type | https://w3id.org/italia/controlled-vocabulary/licences/A11_CCO10 |
position | 0 |
revision_id | 261e304f-806d-4bc4-8e0b-fb4246b1b0d9 |
resource_type | None |
Size | None |